Are you sure that you’re testing the right SAP ERP transaction codes? Are you confident that you’re keeping on top of common practices? Are you sure you’re not overlooking important transactions that you should be testing?
If you can’t confidently answer yes to all of the above, keep reading! We’ve put together the ultimate checklist of SAP ERP transactions for testing, compiled after analyzing the usage statistics of more than 600 different companies and over 2,500 different SAP landscapes.

So here are the 40 most-used transaction codes in SAP ECC.
Take a look and make sure you’re not missing out on anything.
# | Transaction Code | Transaction Description | Application Component | Application Description |
---|---|---|---|---|
1 | FBL1N | Vendor Line Items | FI-GL-IS | Information System |
2 | ME21N | Create Purchase Order | MM-PUR | Purchasing |
3 | ME23N | Display Purchase Order | MM-PUR | Purchasing |
4 | FBL5N | Customer Line Items | FI-GL-IS | Information System |
5 | VA02 | Change Sales Order | SD-SLS | Sales |
6 | FBL3N | G/L Account Line Items | FI-GL-IS | Information System |
7 | VA01 | Create Sales Order | SD-SLS | Sales |
8 | F110 | Parameters for Automatic Payment | FI | Financial Accounting |
9 | FS10N | Balance Display | FI | Financial Accounting |
10 | FB01 | Post Document | FI | Financial Accounting |
11 | KSB1 | Cost Centers: Actual Line Items | CO | Controlling |
12 | MIRO | Enter Invoice | MM-IV | Invoice Verification |
13 | FB1S | Clear G/L Account | FI-GL | General Ledger Accounting |
14 | ME22N | Change Purchase Order | MM-PUR | Purchasing |
15 | MB51 | Material Doc. List | MM-IM | Inventory Management |
16 | ME2L | Purchase Orders by Vendor | MM-PUR | Purchasing |
17 | MD04 | Display Stock/Requirements Situation | PP-MRP-BD | Master Data |
18 | VA03 | Display Sales Order | SD-SLS | Sales |
19 | MM03 | Display Material & | LO-MD-MM | Material Master |
20 | FB05 | Post with Clearing | FI | Financial Accounting |
21 | VF01 | Create Billing Document | SD-BIL | Billing |
22 | MMBE | Stock Overview | LO-MD-MM | Material Master |
23 | F-03 | Clear G/L Account | FI | Financial Accounting |
24 | MM02 | Change Material & | LO-MD-MM | Material Master |
25 | MIGO | Goods movement | MM-IM | Inventory Management |
26 | FB60 | Enter Incoming Invoices | FI-GL-GL | Basic Functions |
27 | MM01 | Create Material & | LO-MD-MM | Material Master |
28 | AW01N | Asset Explorer | FI-AA-AA | Basic Functions |
29 | XD02 | Change Customer (Centrally) | FI-AR-AR | Basic Functions |
30 | VF02 | Change Billing Document | SD-BIL | Billing |
31 | VF03 | Display Billing Document | SD-BIL | Billing |
32 | XK03 | Display vendor (centrally) | FI-AP-AP | Basic Functions |
33 | F-44 | Clear Vendor | FI | Financial Accounting |
34 | XK02 | Change vendor (centrally) | FI-AP-AP | Basic Functions |
35 | FB02 | Change Document | FI | Financial Accounting |
36 | FK03 | Display Vendor (Accounting) | FI | Financial Accounting |
37 | MIR4 | Call MIRO – Change Status | MM-IV | Invoice Verification |
38 | F-02 | Enter G/L Account Posting | FI | Financial Accounting |
39 | FBZ0 | Display/Edit Payment Proposal | FI | Financial Accounting |
40 | MB52 | List of Warehouse Stocks on Hand | MM-IM | Inventory Management |
By the way, if you’ve ever wondered how the SAP transaction codes (t-codes) get their designations, they usually start with two letters (though not always) derived from German, followed by numbers.
What the numbers behind those letters generally mean:
Number | Meaning |
---|---|
01 | Create |
02 | Amend/Change |
03 | View/Display |
What the T-code letters are telling us:
t-code Starts With | Module |
---|---|
F | FINANCIAL |
FB | SHARED FINANCIAL TRANSACTIONS (SHARED BETWEEN AP AR ASSETS GL) |
FK | FINANCIAL VENDOR MASTER |
FS | LEDGER ACCOUNTS |
M | MATERIALS MANAGEMENT |
MB | GOODS RECEIPT – INVENTORY MANAGEMENT |
ME | PURCHASING |
ME1 | PURCHASE REQUISITION |
ME2 | PURCHASE ORDER |
MK | MATERIAL VENDOR MASTER |
MM | MATERIAL MASTER |
MR | MM INVOICE VERIFICATION |
V | SALES AND DISTRIBUTION |
VA | SALES ORDERS |
VF | BILLING |
XD | CENTRAL CUSTOMER MASTER |
XK | CENTRAL VENDOR MASTER |
If this hasn’t fully satisfied the SAP trivia buff inside you, feel free to touch base with me and ask for other interesting data points—you know, the kind of stuff one can only learn by looking at a huge number of SAP landscapes. And boy, do I see a lot of landscapes in the electronic world of SAP ECC!
